Please use this identifier to cite or link to this item:
http://ridi.ibict.br/handle/123456789/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Goffman, William | - |
dc.creator | Braga, Gilda Maria | - |
dc.date.accessioned | 2012-07-20T16:32:23Z | - |
dc.date.available | 2012-07-20T16:32:23Z | - |
dc.date.issued | 1977 | - |
dc.identifier.citation | Tese (Doutorado em Ciência da Informação), Case Western Reserve University, 1977. 76p. | pt_BR |
dc.identifier.uri | http://ridi.ibict.br/handle/123456789/347 | - |
dc.description.abstract | [en] Some of the major problems associated with creteria for funding policies can be grouped into four categories, according to whether they refer to: a) division of available funds among the different areas of science; b) detection of oncoming "crisis" in a given area; c) which scientists should be supported, within an area; d) which communication channels (journals) should be supported, also within an area. These problems can be investigated trough the literature of science - one of the most tangible outputs of the act of scientific creation. A model was devised, capable of helping the decision making process concerning the problems mentioned above. The model is based on static and dynamic analyses of the literature. Both kinds of analyses used bibliometric laws and techniques. Lotka's, Bradford-Zipf's and citation counts were used for the static analyses; The Epidemic Model and The Resource Limited Growth Model were used for the dynamic. | pt_BR |
dc.description.provenance | Submitted by Sonia Burnier (sdesouza@ibict.br) on 2012-07-20T16:32:23Z No. of bitstreams: 1 BRAGA Dinamics of Scientific Communication.pdf: 52647588 bytes, checksum: b496ecbb6e637d662a9c5881df36ac79 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2012-07-20T16:32:23Z (GMT). No. of bitstreams: 1 BRAGA Dinamics of Scientific Communication.pdf: 52647588 bytes, checksum: b496ecbb6e637d662a9c5881df36ac79 (MD5) Previous issue date: 1977 | en |
dc.language.iso | eng | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Ciêcia da Informação | pt_BR |
dc.subject | Bibliometria | pt_BR |
dc.subject | Transferência de informação | pt_BR |
dc.subject | Informação científica e tecnológica | pt_BR |
dc.subject | Custos | pt_BR |
dc.title | Dynamics of scientific communication: an application to science funding policy | pt_BR |
dc.type | Tese | pt_BR |
Appears in Collections: | Teses de Doutorado |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BRAGA Dinamics of Scientific Communication.pdf | 51,41 MB | Adobe PDF | View/Open |
This item is protected by original copyright |